![man on a ladder using caulk on a window](https://www.honorcu.com/wp-content/uploads/2024/03/Home-Equity.webp)
Home Equity Calculator
Use the calculator on this page to determine how much equity you have in your home, and how much you could borrow to pay for home improvements, go on vacation, pay for a major life event, or another big transaction.
Home Equity Rates
Type | Rate As Low As | APR* |
---|---|---|
5 Year Fixed | 7.000% | 8.252% |
10 Year Fixed | 7.250% | 7.935% |
15 Year Fixed | 7.750% | 8.250% |
Advantage HELOC | 7.500% | 7.500% |
Traditional HELOC | 7.500% | 7.500% |
Interest-Only HELOC | 7.500% | 7.500% |
Rates accurate as of Feb 15, 2025 |